| Year | Patron | President | Chairman | Vice-Chair | Secretary | Treasurer | Asst Secretary | Journal Editor | Sponsorship/Marketing | Professional Relations | Education Management Group | Congress Venue | Vice President |
| 1953 | Sir Arthur Porritt | William Tegner | X | X | X | ||||||||
| 1954 | Sir Arthur Porritt | William Tegner | X | X | X | ||||||||
| 1955 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1956 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1957 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1958 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1959 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1960 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1961 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1962 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1963 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1964 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1965 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1966 | Sir Arthur Porritt | D J Cussen | X | X | X | ||||||||
| 1967 | George Browning | John Williams | X | X | X | DR D.J.Cussen | |||||||
| 1968 | George Browning | John Williams | X | X | X | ||||||||
| 1969 | George Browning | John Williams | X | X | X | ||||||||
| 1970 | George Browning | John Williams | X | X | X | ||||||||
| 1971 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1972 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1973 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1974 | George Browning | Peter Sperryn | X | X | X | Dr Basil Kiernander | |||||||
| 1975 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1976 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1977 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1978 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1979 | George Browning | Peter Sperryn | X | X | X | ||||||||
| 1980 | Basil Helal | Peter Sperryn | X | X | X | Dr Raymond Owen | |||||||
| 1981 | Lord Porritt | Basil Helal | Peter Sperryn | Henry Robson | X | X | X | ||||||
| 1982 | Lord Porritt | Basil Helal | Peter Sperryn | X | X | X | |||||||
| 1983 | Lord Porritt | Dan Tunstall Pedoe | David Chapman | X | X | X | |||||||
| 1984 | Lord Porritt | Dan Tunstall Pedoe | David Chapman | X | X | X | |||||||
| 1985 | Lord Porritt | Dan Tunstall Pedoe | David Chapman | X | X | X | |||||||
| 1986 | Lord Porritt | Dan Tunstall Pedoe | David Chapman | X | X | X | |||||||
| 1987 | Lord Porritt | Dan Tunstall Pedoe | David Chapman | X | X | X | Liverpool | ||||||
| 1988 | Lord Porritt | Dan Tunstall Pedoe | Peter Sperryn | Peter Thomas | Harry Thomason | X | X | X | Gleneagles | Dr Henry Robson | |||
| 1989 | Lord Porritt | Dan Tunstall Pedoe | Peter Sperryn | Peter Thomas | Harry Thomason | Mandy Johnson | X | X | X | Selsdon Park | |||
| 1990 | Lord Porritt | Dan Tunstall Pedoe | Peter Sperryn | Peter Thomas | Harry Thomason | Mandy Johnson | X | X | X | Saunton Sands | X | ||
| 1991 | Lord Porritt | Dan Tunstall Pedoe | Peter Sperryn | Roger Hackney | Harry Thomason | Mandy Johnson | Peter Sperryn | X | X | X | Windermere | X | |
| 1992 | Lord Porritt | Basil Helal | John King | Ian Adams | Graham Holloway | Harry Thomason | Patrick Milroy | Peter Sperryn | X | X | X | Bruges/Lilleshall | X |
| 1993 | Lord Porritt | Basil Helal | John King | Ian Adams | John Clegg | Harry Thomason | Patrick Milroy | Peter Sperryn | X | X | X | Cambridge | X |
| 1994 | Sir Roger Bannister | Basil Helal | John King | Ian Adams | John Clegg | Harry Thomason | Patrick Milroy | Peter Sperryn | X | X | X | Bristol | X |
| 1995 | Sir Roger Bannister | Basil Helal | Ian Adams | Evan Lloyd | John Clegg | Harry Thomason | Patrick Milroy | Peter Sperryn | X | X | X | Nottingham | X |
| 1996 | Sir Roger Bannister | Donald McLeod | Ian Adams | Evan Lloyd | John Clegg | Harry Thomason | Patrick Milroy | Domnhall MacAuley | X | X | X | Newcastle, Co Down | X |
| 1997 | Sir Roger Bannister | Donald McLeod | Ian Adams | Evan Lloyd | John Clegg | Harry Thomason | Patrick Milroy | Domnhall MacAuley | X | X | X | Brighton | X |
| 1998 | Sir Roger Bannister | Donald McLeod | Evan Lloyd | Michael Cullen | John Clegg | Harry Thomason | Patrick Milroy | Domnhall MacAuley | X | X | X | Peebles | X |
| 1999 | Sir Roger Bannister | Donald McLeod | Evan Lloyd | Michael Cullen | John Clegg | Harry Thomason | Patrick Milroy | Domnhall MacAuley | X | X | X | Newcastle-Upon Tyne | X |
| 2000 | Sir Roger Bannister | Donald McLeod | Evan Lloyd | Michael Cullen | John Clegg | Harry Thomason | Patrick Milroy | Domnhall MacAuley | X | X | X | Tewkesbury | X |
| 2001 | Sir Roger Bannister | Donald McLeod | Evan Lloyd | Michael Cullen | John Clegg | Harry Thomason | Patrick Milroy | Paul McCrory | X | X | X | Cardiff | X |
| 2002 | Sir Roger Bannister | John Lloyd Parry | Michael Cullen | Simon Till | Patrick Milroy | Michael Turner | Phil Bell | Paul McCrory | X | X | X | Windermere | X |
| 2003 | Sir Roger Bannister | John Lloyd Parry | Michael Cullen | Simon Till | Patrick Milroy | Michael Turner | Phil Bell | Paul McCrory | X | X | X | Sheffield | X |
| 2004 | Sir Roger Bannister | John Lloyd Parry | Michael Cullen | Simon Till | Patrick Milroy | Michael Turner | Phil Bell | Paul McCrory | X | X | X | Belfast | X |
| 2005 | Sir Roger Bannister | John Aldridge | Simon Till | POST | Patrick Milroy | Michael Turner | Phil Bell | Paul McCrory | Phillipa Bennett | Richard Budgett | Paul Marfleet | Edinburgh | X |
| 2006 | Sir Roger Bannister | John Aldridge | Simon Till | ABOLISHED | Nick Peirce | Andrew Meilak | Phil Bell | Paul McCrory | Phillipa Bennett | Richard Budgett | Paul Marfleet | Oxford | X |
| 2007 | Sir Roger Bannister | John Aldridge | Simon Till | X | Nick Peirce | Andrew Meilak | Phil Bell | Karim Khan | Phillipa Bennett | Richard Budgett | Paul Marfleet | Sheffield | X |
| 2008 | POST VACANT | Malcolm Read | Richard Budgett | X | Nick Peirce | Andrew Meilak | Patrick Wheeler | Karim Khan | Phillipa Bennett | Anita Biswas | Paul Marfleet | Brighton | X |
| 2009 | David Hemery | Malcolm Read | Richard Budgett | X | Lucy Free | Andrew Meilak | Patrick Wheeler | Karim Khan | Phillipa Bennett | Anita Biswas | Paul Marfleet | Edinburgh | X |
| 2010 | David Hemery | Malcolm Read | Richard Budgett | X | Lucy Free | Andrew Meilak | Patrick Wheeler | Karim Khan | Phillipa Bennett | Anita Biswas | Andy Franklyn Miller | ExCeL London | X |
In 1953, a group of doctors, mostly those who were acting as medical advisers to the Governing Bodies of sport, with the addition of some others interested in medical aspects of sport, met at the Westminster Hospital in London at the instigation of Sir Adolphe Abrahams and Sir Arthur Porritt..
BASEM offers its members a comprehensive online education package delivered by partners BMJ learning, our own online lecture series , and podcasts. Further more BASEM organise courses suitable for every stage of learning in Sport and Exercise medicine...